Molding SERIES

Molding Series

The characteristics and scope of application:Shielded construction,High current rating,High frequency rang,Low noise。

PAD/Notebook/Desktop/Server applications,DC/DC converter .

TEST EQUIPMENT AND CONDITIONS

􀁺Inductance is measured with HP-4284A LCR meter or equivalent.

􀁺S.R.F. measured with 4991A Impedance analyzer orequivalent.

􀁺Maximum allowable DC current is that which causes a 10% inductance reduction ofthe initial value, or  

coil temperature to rise by 40,whicheveris smaller. (Reference ambient temperature 20)

􀁺 Operatingtemperature : -40~+125 (Including self-heating).

 

APPLICATIONS

􀁺 LED Lighting

􀁺 Nex-generation mobile devices withmultifunction such as mobile TV and digital movie cameras

􀁺 Fla-screen TVs, blue-ray disc recorders, settop box

􀁺 Notebooks, desktop computers, servers, graphiccards cards

􀁺 PoRable gaming devices, personal navigationsystems, personal multimedia devices

􀁺 Automotive systems

􀁺 Telecommbase stations

PRODUCT IDENTIFICATION




a

Type :3SM -- 3SMD Type

b

Dimensions: MP04204.0-4.5-2.0mm

c

Inductance: 10010uH

d

Tolerance of inductance : K-- ±10%,M-- ±20%,N -- ±30%






Series A(mm) B(mm) C(mm) D(mm) E(mm)
3SMMP0420 4.06±0.30 4.45±0.40 2.0MAX 1.1±0.3 2.0±0.2
3SMMP0520 5.18±0.3 5.45±0.4 2.0MAX 1.2±0.3 2.3±0.2
3SMMP0530 5.18±0.3 5.45±0.4 3.0MAX 1.2±0.3 2.3±0.2
3SMMP0612 6.6±0.2 7.4MAX 1.2MAX 1.6±0.3 3.0±0.2
3SMMP0620 6.6±0.2 7.4MAX 2.0MAX 1.6±0.3 3.0±0.2
3SMMP0624 6.6±0.2 7.4MAX 2.4MAX 1.6±0.3 3.0±0.2
3SMMP0630 6.6±0.2 7.4MAX 3.0MAX 1.6±0.3 3.0±0.2
3SMMP0640 6.6±0.2 7.4MAX 4.0MAX 1.6±0.3 3.0±0.2
3SMMP0650 6.6±0.2 7.3MAX 5.0MAX 1.6±0.3 3.0±0.2
3SMMP1040 10.3±0.2 10.5±1.0 4.0MAX 2.0±0.5 3.0±0.3
3SMMP1050 10.3±0.2 10.5±1.0 5.0MAX 2.0±0.5 3.0±0.3
3SMMP1240 12.8±0.5 13.2±1.0 4.0MAX 2.5±0.5 3.8±0.2
3SMMP1250 12.8±0.5 13.2±1.0 5.0MAX 2.5±0.5 3.8±0.2
3SMMP1260/65 12.8±0.5 13.2±1.0 6.0MAX   /6.5MAX 2.5±0.5 3.8±0.2
3SMMP1770 17.5±0.5 17.15MAX 7.0MAX 2.5±0.5 11.94±0.3

      
Part Number
L0
Inductance(µH)±20%
Heat Rating Current
Irms(A)
Saturation Current
Isat ( A )
DCR(mΩ)
MAX.
3SMMP0420-R10M  0.1 12.0 22.0 4.0
3SMMP0420-R22M  0.22 9.0 12.5 8.0
3SMMP0420-R36M  0.36 7.0 11.0 16.0
3SMMP0420-R47M  0.47 6.5 10.0 25.0
3SMMP0420-R56M  0.56 6.5 9.0 27.0
3SMMP0420-R68M  0.68 6.0 8.0 29.0
3SMMP0420-1R0M  1.0 5.0 7.0 37.0
3SMMP0420-1R2M  1.2 4.5 7.0 39.0
3SMMP0420-1R5M  1.5 4.0 6.5 48.0
3SMMP0420-2R2M  2.2 3.0 5.0 70.0
3SMMP0420-3R3M  3.3 2.5 4.5 87.0
3SMMP0420-4R7M  4.7 2.2 4.0 120.0
3SMMP0420-5R6M  5.6 2.0 3.5 170.0
3SMMP0420-6R8M  6.8 1.5 2.5 200.0
3SMMP0420-8R2M  8.2 1.2 2.2 260.0
3SMMP0420-100M  10 1.0 2.0 280.0

      
Part Number
L0
Inductance(µH)±20%
Heat Rating Current
Irms(A)
Saturation Current
Isat ( A )
DCR(mΩ)
MAX.
3SMMP0520-R10M 0.1 13.0 25.0 2.7
3SMMP0520-R22M 0.22 9.0 18.0 4.5
3SMMP0520-R33M 0.33 7.0 13 9.2
3SMMP0520-R47M 0.47 6.0 12.0 9.6
3SMMP0520-R68M 0.68 5.0 10 14.0
3SMMP0520-1R0M 1 4.5 9.0 18.1
3SMMP0520-2R2M 2.2 4.0 8.0 30.6
3SMMP0520-3R3M 3.3 3.5 5.5 75.0
3SMMP0520-4R7M 4.7 3.0 5.0 82.0
3SMMP0520-5R6M 5.6 2.5 5.0 92.0
3SMMP0520-6R8M 6.8 2.2 4.5 134.0
3SMMP0520-100M 10 2.0 4.0 220.0






      
Part Number L0
Inductance(µH)±20%
Heat Rating Current
Irms(A)
Saturation Current
Isat ( A )
DCR(mΩ)
MAX.
3SMMP0530-R68M 0.68 7.0 14.0 12.0
3SMMP0530-1R0M 1 6.0 12.0 14.0
3SMMP0530-1R2M 1.2 6.5 11.0 16.0
3SMMP0530-1R5M 1.5 5.5 10.0 25.0
3SMMP0530-2R2M 2.2 5.0 9.0 32.0
3SMMP0530-3R3M 3.3 4.0 7.0 38.0
3SMMP0530-4R7M 4.7 3.0 6.0 60.0
3SMMP0530-6R8M 6.8 2.5 4.0 100.0
3SMMP0530-100M 10 1.5 3.0 140.0


      
Part Number
L0
Inductance(µH)±20%
Heat Rating Current
Irms(A)
Saturation Current
Isat ( A )
DCR(mΩ)
MAX.
3SMMP0612-R56M 0.56 6.0 11.0 16.0
3SMMP0612-R68M 0.68 5.5 10.0 17.0
3SMMP0612-R82M 0.82 5.0 9.0 22.0
3SMMP0612-1R0M 1 6.0 7.0 26.0
3SMMP0612-2R2M 2.2 3.5 5.0 67.0
3SMMP0612-3R3M 3.3 3.0 4.0 92.0
3SMMP0612-4R7M 4.7 2.0 3.5 130.0
3SMMP0612-100M 10 1.5 2.5 290.0

      
Part Number
L0
Inductance(µH)±20%
Heat Rating Current
Irms(A)
Saturation Current
Isat ( A )
DCR(mΩ)
MAX.
3SMMP0620-R10M 0.1 16.0 30.0 3.5
3SMMP0620-R33M 0.33 13.0 24.0 5.2
3SMMP0620-R47M 0.47 10.0 18.0 8.4
3SMMP0620-R68M 0.68 8.0 16.0 12.5
3SMMP0620-1R0M 1 6.0 10.0 22.0
3SMMP0620-1R5M 1.5 5.0 10.0 30.0
3SMMP0620-2R2M 2.2 4.0 8.0 48.0
3SMMP0620-3R3M 3.3 3.5 7.5 74.0
3SMMP0620-4R7M 4.7 2.5 4.0 105.0
3SMMP0620-6R8M 6.8 1.8 3.0 130.0

      
Part Number
L0
Inductance(µH)±20%
Heat Rating Current
Irms(A)
Saturation Current
Isat ( A )
DCR(mΩ)
MAX.
3SMMP0624-R47M 0.47 10.0 19.0 6.5
3SMMP0624-R68M 0.68 9.0 18.0 9.4
3SMMP0624-R82M 0.82 8.0 16.0 11.8
3SMMP0624-1R0M 1 7.5 15.0 14.2
3SMMP0624-1R5M 1.5 6.5 13.0 21.2
3SMMP0624-2R2M 2.2 6.0 12.0 34.0
3SMMP0624-3R3M 3.3 4.5 9.0 51.0
3SMMP0624-4R7M 4.7 4.0 7.5 63.0
3SMMP0624-6R8M 6.8 3.0 6.0 95.0
3SMMP0624-8R2M 8.2 2.5 5.0 106.0
3SMMP0624-100M 10 2.0 4.0 130.0

      
Part Number
L0
Inductance(µH)±20%
Heat Rating Current
Irms(A)
Saturation Current
Isat ( A )
DCR(mΩ)
MAX.
3SMMP0630-R10M 0.1 22 40 1.8
3SMMP0630-R20M 0.2 18 34 3
3SMMP0630-R33M 0.33 14 28 3.5
3SMMP0630-R47M 0.47 11 20 4.1
3SMMP0630-R68M 0.68 9 17 5.3
3SMMP0630-R82M 0.82 8 16 6
3SMMP0630-1R0M 1 7.5 15 9.2
3SMMP0630-1R5M 1.5 7 14 12
3SMMP0630-2R2M 2.2 6 12 15
3SMMP0630-3R3M 3.3 5 10 22
3SMMP0630-4R7M 4.7 4.5 9 38
3SMMP0630-5R6M 5.6 4 8 46
3SMMP0630-6R8M 6.8 3.5 7 50
3SMMP0630-8R2M 8.2 3 6 60
3SMMP0630-100M 10 3 5.5 75
3SMMP0630-150M 15 2 4 105
3SMMP0630-220M 22 1.5 3 135

      
Part Number
L0
Inductance(µH)±20%
Heat Rating Current
Irms(A)
Saturation Current
Isat ( A )
DCR(mΩ)
MAX.
3SMMP0640-R47M 0.47 12.0 22.0 4.0
3SMMP0640-R68M 0.68 10.0 20.0 5.3
3SMMP0640-R82M 0.82 9.0 18.0 7.0
3SMMP0640-1R0M 1 8.0 16.0 7.2
3SMMP0640-1R5M 1.5 7.0 14.0 9.7
3SMMP0640-2R2M 2.2 6.0 12.0 17.0
3SMMP0640-3R3M 3.3 5.5 11.0 25.0
3SMMP0640-4R7M 4.7 5.0 9.0 35.0
3SMMP0640-6R8M 6.8 4.0 8.0 45.0
3SMMP0640-8R2M 8.2 3.5 7.0 50.0
3SMMP0640-100M 10 3.0 6.0 65.0
3SMMP0640-150M 15 2.5 5.0 80.0
3SMMP0640-220M 22 2.5 4.0 92.0


     
Part Number
L0
Inductance(µH)±20%
Heat Rating Current
Irms(A)
Saturation Current
Isat ( A )
DCR(mΩ)
MAX.
3SMMP0650-R47M 0.47 13.0 24.0 3.5
3SMMP0650-R56M 0.56 12.0 22.0 4.6
3SMMP0650-R68M 0.68 10.0 18.0 6.0
3SMMP0650-R82M 0.82 9.0 17.0 6.8
3SMMP0650-1R0M 1.0 8.0 16.0 7.2
3SMMP0650-1R5M 1.5 7.5 15.0 8.0
3SMMP0650-2R2M 2.2 7.0 14.0 13.0
3SMMP0650-3R3M 3.3 6.0 12.0 16.0
3SMMP0650-4R7M 4.7 5.0 10.0 20.0
3SMMP0650-6R8M 6.8 4.0 8.0 30.0
3SMMP0650-8R2M 8.2 4.0 7.5 41.0
3SMMP0650-100M 10.0 3.5 6.5 45.0
3SMMP0650-150M 15.0 3.0 5.0 55.0
3SMMP0650-220M 22.0 2.5 4.5 85.0
3SMMP0650-330M 33.0 2.0 4.0 180.0
3SMMP0650-470M 47.0 1.7 3.0 230.0

      
Part Number
L0
Inductance(µH)±20%
Heat Rating Current
Irms(A)
Saturation Current
Isat ( A )
DCR(mΩ)
MAX.
3SMMP1040-R22M 0.22 30.0 60.0 1.5
3SMMP1040-R36M 0.36 25.0 50.0 1.7
3SMMP1040-R47M 0.47 20.0 40.0 2.2
3SMMP1040-R56M 0.56 18.0 35.0 2.4
3SMMP1040-R68M 0.68 15.0 30.0 3.0
3SMMP1040-R82M 0.82 14.0 26.0 3.5
3SMMP1040-1R0M 1.0 13.0 25.0 4.0
3SMMP1040-1R5M 1.5 12.0 24.0 5.4
3SMMP1040-2R2M 2.2 10.0 20.0 9.0
3SMMP1040-3R3M 3.3 9.0 16.0 12.0
3SMMP1040-4R7M 4.7 7.0 13.0 18.0
3SMMP1040-5R6M 5.6 6.0 12.0 25.0
3SMMP1040-6R8M 6.8 6.0 11.0 27.0
3SMMP1040-8R2M 8.2 5.0 10.0 34.0
3SMMP1040-100M 10.0 5.0 10.0 38.0
3SMMP1045-150M 15.0 4.0 8.0 60.0
3SMMP1045-220M 22.0 3.0 6.0 75.0
3SMMP1045-330M 33.0 2.5 5.0 92.0
3SMMP1045-470M 47.0 2.0 4.0 145.0

      

Part Number
L0
Inductance(µH)±20%

Heat Rating Current
Irms(A)
Saturation Current
Isat ( A )
DCR(mΩ)
MAX.
3SMMP1050-R82M 0.82 17.0 32.0 1.8
3SMMP1050-1R0M 1.0 16.0 30.0 2.5
3SMMP1050-1R2M 1.2 15.0 28.0 3.5
3SMMP1050-1R5M 1.5 14.0 27 4.1
3SMMP1050-2R2M 2.2 12.0 22 8.2
3SMMP1050-3R3M 3.3 10.0 19 10.8
3SMMP1050-4R7M 4.7 8.0 16 15.0
3SMMP1050-5R6M 5.6 7.5 15 20.0
3SMMP1050-6R8M 6.8 6.5 13 22.0
3SMMP1050-8R2M 8.2 6.0 12 25.0
3SMMP1050-100M 10.0 5.5 11 30.0
3SMMP1050-150M 15.0 4.5 9.0 55.0
3SMMP1050-220M 22.0 4.0 7.0 66.0
3SMMP1050-330M 33.0 3.0 6 105.0
3SMMP1050-470M 47.0 3.0 5.5 145.0
3SMMP1050-680M 68.0 1.5 3.0 190.0
3SMMP1050-101M 100.0 1.0 2.0 290.0

      
Part Number L0
Inductance(µH)±20%
Heat Rating Current
Irms(A)

Saturation Current
Isat ( A )
DCR(mΩ)
MAX.
3SMMP1240-R22M 0.22 23.0 45 1.7
3SMMP1240-R33M 0.33 19.0 38 3.2
3SMMP1240-R47M 0.47 17.0 34.0 2.4
3SMMP1240-R56M 0.56 16.0 32.0 2.6
3SMMP1240-R68M 0.68 15.0 30.0 2.9
3SMMP1240-1R0M 1.0 14.0 27.0 3.2
3SMMP1240-1R5M 1.5 13.0 25.0 4.1
3SMMP1240-2R2M 2.2 11.0 22.0 6.7
3SMMP1240-3R3M 3.3 10.0 20.0 8.1
3SMMP1240-4R7M 4.7 9.0 18.0 13.0
3SMMP1240-5R6M 5.6 8.0 16.0 17.4
3SMMP1240-6R8M 6.8 7.0 14.0 22.2
3SMMP1240-100M 10 5.0 10.0 31.0
3SMMP1240-200M 10.0 4.0 7.0 50.0


      
Part Number
L0
Inductance(µH)±20%
Heat Rating Current
Irms(A)
Saturation Current
Isat ( A )
DCR(mΩ)
MAX.
3SMMP1250-R36M 0.36 30.0 55.0 1.2
3SMMP1250-R47M 0.47 28.0 50.0 1.4
3SMMP1250-R56M 0.56 25.0 45.0 1.6
3SMMP1250-R68M 0.68 22.0 40.0 2.1
3SMMP1250-R82M 0.82 18.0 35.0 2.3
3SMMP1250-1R0M 1.0 16.0 32.0 2.7
3SMMP1250-1R2M 1.2 16.0 30.0 3
3SMMP1250-1R5M 1.5 14.0 27.0 4.1
3SMMP1250-2R2M 2.2 13.0 25.0 5.5
3SMMP1250-3R3M 3.3 12.0 22.0 6.9
3SMMP1250-4R7M 4.7 10.0 20.0 9
3SMMP1250-5R6M 5.6 9.0 18.0 16
3SMMP1250-6R8M 6.8 8.0 15.0 18.5
3SMMP1250-8R2M 8.2 7.0 13.0 24
3SMMP1250-100M 10.0 7.5 12.5 25.5

      
Part Number L0
Inductance(µH)±20%
Heat Rating Current
Irms(A)
Saturation Current
Isat ( A )
DCR(mΩ)
MAX.
3SMMP1260-4R7M 4.7 12.0 25.0 9.5
3SMMP1260-5R6M 5.6 11 20.0 10.0
3SMMP1260-6R8M 6.8 9.0 18.0 11.0
3SMMP1260-8R2M 8.2 8.5 16.0 12.0
3SMMP1265-100M 10.0 8.0 14.0 15.0
3SMMP1265-150M 15.0 7.5 13.0 24.0
3SMMP1265-220M 22.0 6.0 11.0 35.0
3SMMP1265-330M 33.0 5.0 10.0 49.0
3SMMP1265-470M 47.0 4.0 7.0 62.0
3SMMP1265-680M 68.0 3.0 5.5 115.0
3SMMP1265-820M 82.0 2.5 4.5 90.0
3SMMP1265-101M 100.0 2.0 3.5 125.0

      
Part Number L0
Inductance(µH)±20%
Heat Rating Current
Irms(A)
Saturation Current
Isat ( A )
DCR(mΩ)
MAX.
3SMMP1770-1R5M 1.5 23.0 45.0 1.85
3SMMP1770-2R2M 2.2 20.0 40.0 3.20
3SMMP1770-4R7M 4.7 15.0 30.0 4.12
3SMMP1770-6R8M 6.8 13.0 26.0 6.55
3SMMP1770-8R2M 8.2 12.0 24.0 9.50
3SMMP1770-100M 10.0 11.0 22.0 11.00
3SMMP1770-150M 15.0 10.0 20.0 15.50
3SMMP1770-220M 22.0 7.0 14.0 28.00
3SMMP1770-330M 33.0 6.0 12.0 45.00
3SMMP1770-470M 47.0 5.0 10.0 55.00
3SMMP1770-680M 68.0 5.0 9.0 80.00
3SMMP1770-820M 82.0 4.5 8.0 96.00
3SMMP1770-101M 68.0 4.0 7.0 115.00