CD系列
特點及應用範圍:表面安裝型,具高飽和磁通密度,適用於大電流工作;可編帶包裝,便於自動貼片作業.
廣泛用於汽車音響、衛星接收機、錄影機、液晶電視、手提電話、傳呼機、筆記型電腦、PDA掌上型電腦、電子鐘表、DC/DC轉換器、OA裝置、快閃記憶體擦洗器及其它可擕式設備。
The characteristics and scope of application:The Surface Mount Power inductors are superior to be high saturation for large current. Low profile, low cost and high performance. Available on tape and reel for automatic insertion.
Power supply for VTR,LCD television set, Satellite receivers, Car audio systems, Mobile phone, Pagers, PDAs, Notebook Computer, OA equipments, DC-DC converters, Flash Memory Programers. Industrial machines, Portable communications, etc.
TEST EQUIPMENT AND CONDITIONS
Inductance is measured with HP-4284A LCR meter or equivalent.
S.R.F. measured with 4991A Impedance analyzer orequivalent.
Maximum allowable DC current is that which causes a 10% inductance reduction ofthe initial value, or
coil temperature to rise by 40℃,whicheveris smaller. (Reference ambient temperature 20℃)
Operatingtemperature : -40℃~+125℃ (Including self-heating).
APPLICATIONS
LED Lighting
Nex-generation mobile devices withmultifunction such as mobile TV and digital movie cameras
Fla-screen TVs, blue-ray disc recorders, settop box
Notebooks, desktop computers, servers, graphiccards cards
PoRable gaming devices, personal navigationsystems, personal multimedia devices
Automotive systems
Telecommbase stations
PRODUCT IDENTIFICATION
a | Type :33SM -- 3SMD Type |
b | Dimensions: CD31 – 3.0-3.5-1.6mm |
c | Inductance: 100—10uH |
d | Tolerance of inductance : K-- ±10%,M-- ±20%,N -- ±30% |
EXTERNAL DIMENSIONS
(Unit:m/m)
Type | A | B | C | D | E | F | G |
3SMCD31 | 3.0±0.3 | 3.5±0.3 | 1.6±0.3 | 1.0Ref | 3.5 | 1.5 | 1.0 |
3SMCD32 | 3.0±0.3 | 3.5±0.3 | 2.3±0.3 | 1.0Ref. | 3.5 | 1.5 | 1.0 |
3SMCD43 | 4.0±0.3 | 4.5±0.3 | 3.2±0.3 | 1.1Ref. | 4.5 | 2.0 | 1.0 |
3SMCD52 | 5.2±0.3 | 5.8±0.3 | 2.5±0.3 | 1.4Ref. | 5.7 | 2.55 | 1.2 |
3SMCD54 | 5.2±0.3 | 5.8±0.3 | 4.5±0.3 | 1.4Ref. | 5.7 | 2.55 | 1.2 |
3SMCD73 | 7.0±0.3 | 7.8±0.3 | 3.5±0.5 | 1.7Ref. | 7.5 | 3.4 | 1.5 |
3SMCD75 | 7.0±0.3 | 7.8±0.3 | 5.0±0.5 | 1.7Ref. | 7.5 | 3.4 | 1.5 |
3SMCD104 | 9.0±0.3 | 10.0±0.3 | 4.0±0.5 | 2.2Ref. | 9.5 | 4.25 | 2.0 |
3SMCD105 | 9.0±0.3 | 10.0±0.3 | 5.4±0.5 | 2.2Ref. | 9.5 | 4.25 | 2.0 |
3SMCD106 | 9.0±0.5 | 10.0±0.5 | 6.0±0.3 | 2.5Ref | 9.5 | 4.25 | 2.0 |
3SMCD107 | 9.0±0.5 | 10.0±0.5 | 6.7±0.3 | 3.5Ref | 9.5 | 4.25 | 2.0 |
Test Equipment and Conditions
n Inductanceis measured with HP-4284A LCR Meter or equivalent.
n Maximumallowable DC current is that which causes a 10% inductance reduction of theinitial value,
orcoil temperature to rise by 40℃,whicheveris smaller.(Reference ambient temperature 20℃)
Features
n Excellentsolderability and high heat resistance
n Excellentterminal strength construction.
n Packed in embossedcarrier tape and can be used by automatic mounting machine.
Applications
n Power supply for VCR,OA equipment, LCD television set notebook, DC to DC conveRers,
DC to AC inveRers etc.
3SM31T Series
PaRt Number | Inductance (µH) | Test Frequency (KHz) | DC Resistance (mΩ)Max | Rated DC Current (A)Max |
3SMCD31-1R0□ | 1.0 | 2.52 | 50.0 | 2.10 |
3SMCD31-2R2□ | 2.2 | 100 | 130.0 | 1.30 |
3SMCD31-4R7□ | 4.7 | 100 | 180.0 | 0.90 |
3SMCD31-100□ | 10 | 100 | 350.0 | 0.50 |
3SMCD31-220□ | 22 | 100 | 923.0 | 0.25 |
3SMCD31-681□ | 680 | 100 | 2500.0 | 0.074 |
NOTE: □Tolerance value: K = ±10%, L =±15%, M = ±20%.
3SM32 Series
PaRt Number | Inductance (µH) | Test Frequency (KHz) | DC Resistance (Ω)Max | Rated DC Current (A)Max |
3SMCD32-1R0□ | 1.0 | 100 | 0.06 | 2.70 |
3SMCD32-1R2□ | 1.2 | 100 | 0.07 | 2.50 |
3SMCD32-1R5□ | 1.5 | 100 | 0.07 | 2.30 |
3SMCD32-1R8□ | 1.8 | 100 | 0.08 | 2.00 |
3SMCD32-2R2□ | 2.2 | 100 | 0.09 | 1.85 |
3SMCD32-2R7□ | 2.7 | 100 | 0.10 | 1.70 |
3SMCD32-3R3□ | 3.3 | 100 | 0.11 | 1.60 |
3SMCD32-3R9□ | 3.9 | 100 | 0.12 | 1.50 |
3SMCD32-4R7□ | 4.7 | 100 | 0.15 | 1.35 |
3SMCD32-5R6□ | 5.6 | 100 | 0.16 | 1.30 |
3SMCD32-6R8□ | 6.8 | 100 | 0.18 | 1.20 |
3SMCD32-8R2□ | 8.2 | 100 | 0.20 | 1.05 |
3SMCD32-100□ | 10 | 100 | 0.25 | 0.90 |
3SMCD32-120□ | 12 | 100 | 0.28 | 0.85 |
3SMCD32-150□ | 15 | 100 | 0.40 | 0.80 |
3SMCD32-180□ | 18 | 100 | 0.46 | 0.75 |
3SMCD32-220□ | 22 | 100 | 0.66 | 0.65 |
3SMCD32-270□ | 27 | 100 | 0.75 | 0.55 |
3SMCD32-330□ | 33 | 100 | 0.85 | 0.50 |
3SMCD32-390□ | 39 | 100 | 1.12 | 0.45 |
3SMCD32-470□ | 47 | 100 | 1.27 | 0.40 |
3SMCD32-560□ | 56 | 100 | 1.45 | 0.35 |
3SMCD32-680□ | 68 | 100 | 1.85 | 0.32 |
3SMCD32-820□ | 82 | 100 | 2.10 | 0.30 |
3SMCD32-101□ | 100 | 100 | 2.85 | 0.28 |
3SMCD32-121□ | 120 | 100 | 3.20 | 0.25 |
3SMCD32-151□ | 150 | 100 | 4.60 | 0.23 |
3SMCD32-181□ | 180 | 100 | 5.00 | 0.21 |
3SMCD32-221□ | 220 | 100 | 5.70 | 0.19 |
3SMCD32-271□ | 270 | 100 | 8.60 | 0.17 |
3SMCD32-331□ | 330 | 100 | 10.0 | 0.15 |
3SMCD32-391□ | 390 | 100 | 10.8 | 0.14 |
3SMCD32-471□ | 470 | 100 | 14.3 | 0.13 |
3SMCD32-561□ | 560 | 100 | 16.0 | 0.12 |
3SMCD32-681□ | 680 | 100 | 18.0 | 0.11 |
3SMCD32-821□ | 820 | 100 | 22.5 | 0.10 |
3SMCD32-102□ | 1000 | 100 | 26.0 | 0.09 |
3SMCD32-122□ | 1200 | 100 | 30.0 | 0.08 |
NOTE: □Tolerance value: K = ±10%, L =±15%, M = ±20%.
3SM43T Series
PaRt Number | Inductance (µH) | Test Frequency (KHz) | DC Resistance (Ω)Max | Rated DC Current (A)Max |
3SMCD43-1R0□ | 1.0 | 100 | 0.0487 | 2.56 |
3SMCD43-1R4□ | 1.4 | 100 | 0.0562 | 2.52 |
3SMCD43-1R8□ | 1.8 | 100 | 0.0637 | 1.95 |
3SMCD43-2R2□ | 2.2 | 100 | 0.0712 | 1.75 |
3SMCD43-2R7□ | 2.7 | 100 | 0.0787 | 1.58 |
3SMCD43-3R3□ | 3.3 | 100 | 0.0862 | 1.44 |
3SMCD43-3R9□ | 3.9 | 100 | 0.0937 | 1.33 |
3SMCD43-5R6□ | 5.6 | 100 | 0.1257 | 1.25 |
3SMCD43-6R8□ | 6.8 | 100 | 0.1312 | 1.18 |
3SMCD43-8R2□ | 8.2 | 100 | 0.1462 | 1.12 |
3SMCD43-100□ | 10 | 100 | 0.182 | 1.04 |
3SMCD43-120□ | 12 | 100 | 0.210 | 0.97 |
3SMCD43-150□ | 15 | 100 | 0.235 | 0.85 |
3SMCD43-180□ | 18 | 100 | 0.338 | 0.74 |
3SMCD43-220□ | 22 | 100 | 0.378 | 0.68 |
3SMCD43-270□ | 27 | 100 | 0.522 | 0.62 |
3SMCD43-330□ | 33 | 100 | 0.540 | 0.56 |
3SMCD43-390□ | 39 | 100 | 0.587 | 0.52 |
3SMCD43-470□ | 47 | 100 | 0.844 | 0.44 |
3SMCD43-560□ | 56 | 100 | 0.937 | 0.42 |
3SMCD43-680□ | 68 | 100 | 1.117 | 0.37 |
3SMCD43-820□ | 82 | 100 | 1.180 | 0.30 |
3SMCD43-880□ | 88 | 100 | 1.200 | 0.30 |
3SMCD43-101□ | 100 | 100 | 1.500 | 0.27 |
3SMCD43-151□ | 150 | 100 | 2.500 | 0.21 |
3SMCD43-181□ | 180 | 100 | 3.500 | 0.19 |
NOTE: □Tolerance value: K = ±10%, L =±15%, M = ±20%.
3SM52T Series
PaRt Number | Inductance (µH) | Test Frequency (KHz) | DC Resistance (Ω)Max | Rated DC Current (A)Max |
3SMCD52-100□ | 10 | 100 | 0.180 | 1.50 |
3SMCD52-120□ | 12 | 100 | 0.200 | 1.40 |
3SMCD52-150□ | 15 | 100 | 0.235 | 1.30 |
3SMCD52-180□ | 18 | 100 | 0.280 | 1.23 |
3SMCD52-220□ | 22 | 100 | 0.310 | 1.11 |
3SMCD52-270□ | 27 | 100 | 0.380 | 0.97 |
3SMCD52-330□ | 33 | 100 | 0.490 | 0.88 |
3SMCD52-390□ | 39 | 100 | 0.530 | 0.80 |
3SMCD52-470□ | 47 | 100 | 0.760 | 0.72 |
3SMCD52-560□ | 56 | 100 | 0.830 | 0.68 |
3SMCD52-680□ | 68 | 100 | 1.04 | 0.61 |
3SMCD52-820□ | 82 | 100 | 1.17 | 0.58 |
3SMCD52-101□ | 100 | 100 | 1.48 | 0.52 |
PaRt Number | Inductance (µH) | Test Frequency (KHz) | DC Resistance (Ω)Max | Rated DC Current (A)Max |
3SMCD52-121□ | 120 | 100 | 1.97 | 0.48 |
3SMCD52-151□ | 150 | 100 | 2.63 | 0.40 |
3SMCD52-181□ | 180 | 100 | 3.00 | 0.38 |
3SMCD52-221□ | 220 | 100 | 3.70 | 0.35 |
NOTE: □Tolerancevalue: K = ±10%, L = ±15%, M = ±20%.
3SM54T Series
PaRt Number | Inductance (µH) | Test Frequency (KHz) | DC Resistance (Ω)Max | Rated DC Current (A)Max |
3SMCD54-100□ | 10 | 100 | 0.10 | 1.44 |
3SMCD54-120□ | 12 | 100 | 0.12 | 1.40 |
3SMCD54-150□ | 15 | 100 | 0.14 | 1.30 |
3SMCD54-180□ | 18 | 100 | 0.15 | 1.23 |
3SMCD54-220□ | 22 | 100 | 0.18 | 1.11 |
3SMCD54-270□ | 27 | 100 | 0.20 | 0.97 |
3SMCD54-330□ | 33 | 100 | 0.23 | 0.88 |
3SMCD54-390□ | 39 | 100 | 0.32 | 0.80 |
3SMCD54-470□ | 47 | 100 | 0.37 | 0.72 |
3SMCD54-560□ | 56 | 100 | 0.42 | 0.68 |
3SMCD54-680□ | 68 | 100 | 0.46 | 0.61 |
3SMCD54-820□ | 82 | 100 | 0.60 | 0.58 |
3SMCD54-101□ | 100 | 100 | 0.70 | 0.52 |
3SMCD54-121□ | 120 | 100 | 0.93 | 0.48 |
3SMCD54-151□ | 150 | 100 | 1.10 | 0.40 |
3SMCD54-181□ | 180 | 100 | 1.38 | 0.38 |
3SMCD54-221□ | 220 | 100 | 1.57 | 0.35 |
3SMCD54-271□ | 270 | 100 | 1.60 | 0.30 |
3SMCD54-331□ | 330 | 100 | 2.00 | 0.25 |
3SMCD54-471□ | 470 | 100 | 3.00 | 0.25 |
NOTE: □Tolerance value: K = ±10%, L =±15%, M = ±20%.
3SM73T Series
PaRt Number | Inductance (µH) | Test Frequency (KHz) | DC Resistance (Ω)Max | Rated DC Current (A)Max |
3SMCD73-4R7□ | 4.7 | 100 | 0.025 | 1.96 |
3SMCD73-5R6□ | 5.6 | 100 | 0.030 | 1.79 |
3SMCD73-8R2□ | 8.2 | 100 | 0.050 | 1.42 |
3SMCD73-100□ | 10 | 100 | 0.0803 | 1.44 |
3SMCD73-120□ | 12 | 100 | 0.0897 | 1.39 |
3SMCD73-150□ | 15 | 100 | 0.104 | 1.24 |
3SMCD73-180□ | 18 | 100 | 0.111 | 1.12 |
3SMCD73-220□ | 22 | 100 | 0.129 | 1.07 |
3SMCD73-270□ | 27 | 100 | 0.153 | 0.94 |
NOTE: □Tolerance value: K = ±10%, L =±15%, M = ±20%.
3SM73T Series
PaRt Number | Inductance (µH) | Test Frequency (KHz) | DC Resistance (Ω)Max | Rated DC Current (A)Max |
3SMCD73-330□ | 33 | 100 | 0.170 | 0.85 |
3SMCD73-390□ | 39 | 100 | 0.217 | 0.74 |
3SMCD73-470□ | 47 | 100 | 0.252 | 0.68 |
3SMCD73-560□ | 56 | 100 | 0.282 | 0.64 |
3SMCD73-680□ | 68 | 100 | 0.332 | 0.59 |
3SMCD73-820□ | 82 | 100 | 0.406 | 0.54 |
3SMCD73-101□ | 100 | 100 | 0.481 | 0.51 |
3SMCD73-121□ | 120 | 100 | 0.536 | 0.49 |
3SMCD73-151□ | 150 | 100 | 0.755 | 0.40 |
3SMCD73-181□ | 180 | 100 | 1.022 | 0.36 |
3SMCD73-221□ | 220 | 100 | 1.200 | 0.31 |
3SMCD73-271□ | 270 | 100 | 1.306 | 0.29 |
3SMCD73-331□ | 330 | 100 | 1.495 | 0.30 |
NOTE: □Tolerance value: K = ±10%, L =±15%, M = ±20%.
3SM75T Series
PaRt Number | Inductance (µH) | Test Frequency (KHz) | DC Resistance (Ω)Max | Rated DC Current (A)Max |
3SMCD75-1R5□ | 1.5 | 100 | 0.015 | 5.00 |
3SMCD75-5R6□ | 5.6 | 100 | 0.025 | 3.00 |
3SMCD75-7R5□ | 7.5 | 100 | 0.035 | 2.90 |
3SMCD75-8R2□ | 8.2 | 100 | 0.036 | 2.80 |
3SMCD75-100□ | 10 | 100 | 0.07 | 2.30 |
3SMCD75-120□ | 12 | 100 | 0.08 | 2.00 |
3SMCD75-150□ | 15 | 100 | 0.09 | 1.80 |
3SMCD75-180□ | 18 | 100 | 0.10 | 1.60 |
3SMCD75-220□ | 22 | 100 | 0.11 | 1.50 |
3SMCD75-270□ | 27 | 100 | 0.12 | 1.30 |
3SMCD75-330□ | 33 | 100 | 0.13 | 1.20 |
3SMCD75-390□ | 39 | 100 | 0.16 | 1.10 |
3SMCD75-470□ | 47 | 100 | 0.18 | 1.10 |
3SMCD75-560□ | 56 | 100 | 0.24 | 0.94 |
3SMCD75-680□ | 68 | 100 | 0.28 | 0.85 |
3SMCD75-820□ | 82 | 100 | 0.37 | 0.78 |
3SMCD75-101□ | 100 | 100 | 0.43 | 0.72 |
3SMCD75-121□ | 120 | 100 | 0.47 | 0.66 |
3SMCD75-151□ | 150 | 100 | 0.64 | 0.58 |
3SMCD75-181□ | 180 | 100 | 0.71 | 0.51 |
3SMCD75-221□ | 220 | 100 | 0.96 | 0.49 |
3SMCD75-271□ | 270 | 100 | 1.11 | 0.42 |
3SMCD75-331□ | 330 | 100 | 1.26 | 0.40 |
3SMCD75-391□ | 390 | 100 | 1.77 | 0.36 |
3SMCD75-471□ | 470 | 100 | 1.96 | 0.34 |
NOTE: □Tolerancevalue: K = ±10%, L = ±15%,M = ±20%.
3SM104T Series
PaRt Number | Inductance (µH) | Test Frequency (KHz) | DC Resistance (Ω)Max | Rated DC Current (A)Max |
3SMCD104-100□ | 10 | 100 | 0.053 | 2.38 |
3SMCD104-120□ | 12 | 100 | 0.061 | 2.13 |
3SMCD104-150□ | 15 | 100 | 0.070 | 1.87 |
3SMCD104-180□ | 18 | 100 | 0.081 | 1.73 |
3SMCD104-220□ | 22 | 100 | 0.088 | 1.60 |
3SMCD104-270□ | 27 | 100 | 0.100 | 1.44 |
3SMCD104-330□ | 33 | 100 | 0.120 | 1.26 |
3SMCD104-390□ | 39 | 100 | 0.151 | 1.20 |
3SMCD104-470□ | 47 | 100 | 0.170 | 1.10 |
3SMCD104-560□ | 56 | 100 | 0.199 | 1.01 |
3SMCD104-680□ | 68 | 100 | 0.223 | 0.91 |
3SMCD104-820□ | 82 | 100 | 0.252 | 0.85 |
3SMCD104-101□ | 100 | 100 | 0.344 | 0.74 |
3SMCD104-121□ | 120 | 100 | 0.396 | 0.69 |
3SMCD104-151□ | 150 | 100 | 0.544 | 0.61 |
3SMCD104-181□ | 180 | 100 | 0.621 | 0.56 |
3SMCD104-221□ | 220 | 100 | 0.721 | 0.53 |
3SMCD104-271□ | 270 | 100 | 0.949 | 0.45 |
3SMCD104-331□ | 330 | 100 | 1.100 | 0.42 |
3SMCD104-391□ | 390 | 100 | 1.245 | 0.38 |
3SMCD104-471□ | 470 | 100 | 1.526 | 0.35 |
3SMCD104-561□ | 560 | 100 | 1.904 | 0.32 |
3SM105T Series
PaRt Number | Inductance (µH) | Test Frequency (KHz) | DC Resistance (Ω)Max | Rated DC Current (A)Max |
3SMCD105-3R3□ | 3.3 | 100 | 0.018 | 5.00 |
3SMCD105-3R9□ | 3.9 | 100 | 0.020 | 4.00 |
3SMCD105-5R6□ | 5.6 | 100 | 0.025 | 3.30 |
3SMCD105-6R8□ | 6.8 | 100 | 0.035 | 3.00 |
3SMCD105-8R2□ | 8.2 | 100 | 0.028 | 2.80 |
3SMCD105-100□ | 10 | 100 | 0.06 | 2.60 |
3SMCD105-120□ | 12 | 100 | 0.07 | 2.45 |
3SMCD105-150□ | 15 | 100 | 0.08 | 2.27 |
3SMCD105-180□ | 18 | 100 | 0.09 | 2.15 |
3SMCD105-220□ | 22 | 100 | 0.10 | 1.95 |
3SMCD105-270□ | 27 | 100 | 0.11 | 1.76 |
3SMCD105-330□ | 33 | 100 | 0.12 | 1.50 |
3SMCD105-390□ | 39 | 100 | 0.14 | 1.37 |
3SMCD105-470□ | 47 | 100 | 0.17 | 1.28 |
3SMCD105-560□ | 56 | 100 | 0.19 | 1.17 |
3SMCD105-680□ | 68 | 100 | 0.22 | 1.11 |
3SMCD105-820□ | 82 | 100 | 0.25 | 1.00 |
3SMCD105-101□ | 100 | 100 | 0.35 | 0.97 |
3SMCD105-121□ | 120 | 100 | 0.40 | 0.89 |
3SMCD105-151□ | 150 | 100 | 0.47 | 0.78 |
3SMCD105-181□ | 180 | 100 | 0.63 | 0.72 |
3SMCD105-221□ | 220 | 100 | 0.73 | 0.66 |
3SMCD105-271□ | 270 | 100 | 0.97 | 0.57 |
3SMCD105-331□ | 330 | 100 | 1.15 | 0.52 |
3SMCD105-391□ | 390 | 100 | 1.30 | 0.48 |
3SMCD105-471□ | 470 | 100 | 1.48 | 0.42 |
3SMCD105-561□ | 560 | 100 | 1.90 | 0.33 |
3SMCD105-681□ | 680 | 100 | 2.25 | 0.28 |
3SMCD105-821□ | 820 | 100 | 2.55 | 0.24 |
NOTE:□Tolerancevalue: K = ±10%, L = ±15%,M = ±20%.
3SMCD106T Series
PaRt Number | Inductance (µH) | Test Frequency (KHz) | DC Resistance (Ω)Max | Rated DC Current (A)Max |
3SMCD106-220□ | 22 | 1 | 65m | 2.80 |
3SMCD106-330□ | 33 | 1 | 120m | 2.30 |
3SMCD106-390□ | 39 | 1 | 135m | 3.00 |
3SMCD106-470□ | 47 | 1 | 160m | 3.00 |
3SMCD106-680□ | 68 | 1 | 220m | 2.40 |
3SMCD106-101□ | 100 | 1 | 0.50 | 2.00 |
3SMCD106-301□ | 300 | 1 | 0.95 | 0.80 |
3SMCD106-402□ | 4000 | 100 | 6.8 | 0.20 |
3SMCD106-442□ | 4400 | 100 | 7.5 | 0.20 |
NOTE:□Tolerancevalue: K = ±10%, L = ±15%,M = ±20%.
3SM107T Series
PaRt Number | Inductance (µH) | Test Frequency (KHz) | DC Resistance (Ω)Max | Rated DC Current (A)Max |
3SMCD107-100□ | 10 | 100 | 0.04 | 3.50 |
3SMCD107-120□ | 12 | 100 | 0.05 | 3.40 |
3SMCD107-150□ | 15 | 100 | 0.06 | 3.00 |
3SMCD107-180□ | 18 | 100 | 0.07 | 2.80 |
3SMCD107-220□ | 22 | 100 | 0.08 | 2.60 |
3SMCD107-270□ | 27 | 100 | 0.09 | 2.40 |
3SMCD107-330□ | 33 | 100 | 0.11 | 2.30 |
3SMCD107-390□ | 39 | 100 | 0.12 | 2.10 |
3SMCD107-470□ | 47 | 100 | 0.15 | 1.95 |
3SMCD107-560□ | 56 | 100 | 0.20 | 1.85 |
3SMCD107-680□ | 68 | 100 | 0.25 | 1.65 |
3SMCD107-820□ | 82 | 100 | 0.28 | 1.50 |
3SMCD107-101□ | 100 | 100 | 0.30 | 1.40 |
3SMCD107-121□ | 120 | 1 | 0.35 | 1.30 |
3SMCD107-151□ | 150 | 1 | 0.40 | 1.20 |
3SMCD107-181□ | 180 | 1 | 0.50 | 1.00 |
3SMCD107-221□ | 220 | 1 | 0.60 | 0.95 |
3SMCD107-271□ | 270 | 1 | 0.75 | 0.90 |
3SMCD107-331□ | 330 | 1 | 0.80 | 0.80 |
3SMCD107-391□ | 390 | 1 | 1.00 | 0.75 |
3SMCD107-471□ | 470 | 1 | 1.20 | 0.65 |
3SMCD107-561□ | 560 | 1 | 1.50 | 0.60 |
3SMCD107-681□ | 680 | 1 | 2.00 | 0.50 |
3SMCD107-821□ | 820 | 1 | 2.30 | 0.48 |
3SMCD107-102□ | 1000 | 1 | 2.50 | 0.46 |
3SMCD107-122□ | 1200 | 1 | 3.00 | 0.35 |
NOTE:□Tolerancevalue: K = ±10%, L = ±15%,M = ±20%.