SL系列
特點及應用範圍: 表面安裝型,具高飽和磁通密度,適用於大電流工作;可編帶包裝,便於自動貼片作業.
廣泛用於汽車音響、衛星接收機、錄影機、液晶電視、手提電話、傳呼機、筆記型電腦、PDA掌上型電腦、電子鐘表、DC/DC轉換器、OA裝置、快閃記憶體擦洗器及其它可擕式設備。
The characteristics and scope of application:The Surface Mount Power inductors are superior to be high saturation for large current. Low profile, low cost and high performance. Available on tape and reel for automatic insertion.
Power supply for VTR,LCD television set, Satellite receivers, Car audio systems, Mobile phone, Pagers, PDAs, Notebook Computer, OA equipments, DC-DC converters, Flash Memory Programers. Industrial machines, Portable communications, etc.
TEST EQUIPMENT AND CONDITIONS
Inductance is measured with HP-4284A LCR meter or equivalent.
S.R.F. measured with 4991A Impedance analyzer orequivalent.
Maximum allowable DC current is that which causes a 10% inductance reduction ofthe initial value, or
coil temperature to rise by 40℃,whicheveris smaller. (Reference ambient temperature 20℃)
Operatingtemperature : -40℃~+125℃ (Including self-heating).
APPLICATIONS
LED Lighting
Nex-generation mobile devices withmultifunction such as mobile TV and digital movie cameras
Fla-screen TVs, blue-ray disc recorders, settop box
Notebooks, desktop computers, servers, graphiccards cards
PoRable gaming devices, personal navigationsystems, personal multimedia devices
Automotive systems
Telecommbase stations
PRODUCT IDENTIFICATION
a | Type :3SM -- 3SMD Type |
b | Dimensions: SL0703 – 7.6-7.6-3.9mm |
c | Inductance: 100—10uH |
d | Tolerance of inductance : K-- ±10%,M-- ±20%,N -- ±30% |
Type | A | B | C | D | E | F | G | H | I |
3SMSL0703 | 7.6Max | 7.6Max | 3.9Max | 4.6 | 1.6 | 3.2 | 2.7 | 2.0 | 4.4 |
3SMSL0704 | 7.6Max | 7.6Max | 5.2Max | 4.0±0.2 | 1.5 | 2.0 | 2.7 | 2.2 | 4.0 |
3SMSL10145 | 10.1±0.3 | 10.1±0.3 | 4.2±0.3 | 6.0±0.2 | 2.0±0.15 | 3.0±0.1 | 3.2 | 2.5 | 5.6 |
3SMSL12555 | 12.5±0.3 | 12.5±0.3 | 5.5±0.3 | 8.6±0.3 | 2.0±0.15 | 3.0±0.1 | 3.2 | 2.5 | 8.6 |
3SMSL12565 | 12.5±0.3 | 12.5±0.3 | 6.5±0.35 | 8.6±0.3 | 2.0±0.15 | 3.0±0.1 | 3.2 | 2.5 | 8.6 |
3SMSL12575 | 12.5±0.3 | 12.5±0.3 | 7.5±0.35 | 8.6±0.3 | 2.0±0.15 | 3.0±0.1 | 3.2 | 2.5 | 8.6 |
Test Equipment andConditions
n Inductanceis measured with HP
nIsat(Saturation Rated Current) : Inductancedrop= 20% typical;
Irms(Temperature Rise Rated Current) :△T≦
n Operatingtemperature : –
Features
n Magneticshielded surface mount inductor with high current rating.
n Lowprofile and shielded very effective in space-conscious applications.
nLow resistance to deep powerloss minimum.
Applications
nExcellent for power line DC-DCconversion applications used in hard disk, notebook computers and
other electronic equipment.
3SMSL0703 Series
PaRt Number | Inductance (µH) | Test Frequency (KHz) | DC Resistance (Ω)Max. | Rated DC Current (A)Max. |
3SMSL0703-1R0□ | 1.0 | 100 | 0.025 | 3.00 |
3SMSL0703-3R3□ | 3.3 | 100 | 0.025 | 1.92 |
3SMSL0703-4R7□ | 4.7 | 100 | 0.033 | 1.59 |
3SMSL0703-6R8□ | 6.8 | 100 | 0.044 | 1.37 |
3SMSL0703-100□ | 10 | 100 | 0.055 | 1.11 |
3SMSL0703-150□ | 15 | 100 | 0.087 | 0.92 |
3SMSL0703-220□ | 22 | 100 | 0.114 | 0.74 |
3SMSL0703-330□ | 33 | 100 | 0.170 | 0.61 |
3SMSL0703-470□ | 47 | 100 | 0.213 | 0.50 |
3SMSL0703-680□ | 68 | 100 | 0.355 | 0.43 |
3SMSL0703-101□ | 100 | 100 | 0.447 | 0.32 |
3SMSL0703-151□ | 150 | 100 | 0.644 | 0.28 |
3SMSL0703-221□ | 220 | 100 | 1.120 | 0.23 |
3SMSL0703-331□ | 330 | 100 | 1.650 | 0.20 |
3SMSL0703-471□ | 470 | 100 | 2.370 | 0.16 |
NOTE: □Tolerance value :K = ±10%,L= ±15%,M = ±20%.
3SMSL0704 Series
PaRt Number | Inductance (µH) | Test Frequency (KHz) | DC Resistance (Ω)Max. | Rated DC Current (A)Max. |
3SMSL0704-1R0□ | 1.0 | 100 | 0.020 | 2.80 |
3SMSL0704-1R5□ | 1.5 | 100 | 0.024 | 2.59 |
3SMSL0704-2R2□ | 2.2 | 100 | 0.028 | 2.38 |
3SMSL0704-3R3□ | 3.3 | 100 | 0.034 | 2.14 |
3SMSL0704-4R7□ | 4.7 | 100 | 0.039 | 1.96 |
3SMSL0704-6R8□ | 6.8 | 100 | 0.050 | 1.79 |
3SMSL0704-100□ | 10 | 100 | 0.055 | 1.63 |
3SMSL0704-120□ | 12 | 100 | 0.073 | 1.42 |
3SMSL0704-150□ | 15 | 100 | 0.081 | 1.33 |
3SMSL0704-180□ | 18 | 100 | 0.102 | 1.15 |
3SMSL0704-220□ | 22 | 100 | 0.115 | 1.09 |
3SMSL0704-270□ | 27 | 100 | 0.159 | 0.91 |
3SMSL0704-330□ | 33 | 100 | 0.182 | 0.84 |
3SMSL0704-390□ | 39 | 100 | 0.199 | 0.80 |
3SMSL0704-470□ | 47 | 100 | 0.221 | 0.75 |
3SMSL0704-560□ | 56 | 100 | 0.306 | 0.64 |
3SMSL0704-680□ | 68 | 100 | 0.345 | 0.60 |
3SMSL0704-820□ | 82 | 100 | 0.390 | 0.57 |
3SMSL0704-101□ | 100 | 100 | 0.432 | 0.50 |
3SMSL0704-121□ | 120 | 100 | 0.440 | 0.47 |
3SMSL0704-151□ | 150 | 100 | 0.730 | 0.40 |
3SMSL0704-181□ | 180 | 100 | 0.780 | 0.39 |
3SMSL0704-221□ | 220 | 100 | 0.940 | 0.33 |
3SMSL0704-271□ | 270 | 100 | 1.250 | 0.31 |
3SMSL0704-331□ | 330 | 100 | 1.400 | 0.27 |
3SMSL0704-391□ | 390 | 100 | 1.520 | 0.27 |
3SMSL0704-471□ | 470 | 100 | 1.700 | 0.25 |
3SMSL0704-561□ | 560 | 100 | 2.390 | 0.22 |
NOTE: □Tolerance value :K = ±10%,L= ±15%,M = ±20%.
3SMSL10145Series
PaRt Number | Inductance (µH) | Test Frequency (KHz) | DC Resistance (Ω)Max. | Isat (A)Max. | Irms (A)Max. |
3SMSL10145-100□ | 10 | 10 | 0.0436 | 3.00 | 2.50 |
3SMSL10145-150□ | 15 | 10 | 0.0566 | 2.40 | 2.20 |
3SMSL10145-180□ | 18 | 10 | 0.0600 | 2.30 | 2.10 |
3SMSL10145-220□ | 22 | 10 | 0.0709 | 2.10 | 1.90 |
3SMSL10145-330□ | 33 | 10 | 0.0978 | 1.60 | 1.70 |
3SMSL10145-470□ | 47 | 10 | 0.132 | 1.40 | 1.50 |
3SMSL10145-680□ | 68 | 10 | 0.185 | 1.20 | 1.30 |
3SMSL10145-101□ | 100 | 10 | 0.257 | 0.95 | 1.10 |
3SMSL10145-151□ | 150 | 10 | 0.420 | 0.79 | 0.80 |
3SMSL10145-221□ | 220 | 10 | 0.564 | 0.65 | 0.70 |
3SMSL10145-331□ | 330 | 10 | 1.080 | 0.54 | 0.60 |
3SMSL10145-471□ | 470 | 10 | 1.236 | 0.45 | 0.47 |
3SMSL10145-681□ | 680 | 10 | 1.920 | 0.38 | 0.38 |
3SMSL10145-102□ | 1000 | 10 | 3.360 | 0.28 | 0.29 |
3SMSL10145-152□ | 1500 | 10 | 4.080 | 0.22 | 0.26 |
NOTE: □Tolerance value :K = ±10%, M = ±20%, N = ±30%.
3SMSL12555Series
PaRt Number | Inductance (µH) | Test Frequency (KHz) | DC Resistance (Ω)Max. | Isat (A)Max. | Irms (A)Max. |
3SMSL12555-6R3□ | 6.3 | 10 | 0.0236 | 3.60 | 4.90 |
3SMSL12555-100□ | 10 | 10 | 0.0278 | 3.40 | 4.30 |
3SMSL12555-150□ | 15 | 10 | 0.0347 | 2.80 | 3.90 |
3SMSL12555-220□ | 22 | 10 | 0.0456 | 2.30 | 3.40 |
3SMSL12555-330□ | 33 | 10 | 0.0564 | 1.90 | 3.10 |
3SMSL12555-470□ | 47 | 10 | 0.0741 | 1.60 | 2.50 |
3SMSL12555-680□ | 68 | 10 | 0.119 | 1.30 | 2.20 |
3SMSL12555-101□ | 100 | 10 | 0.164 | 1.10 | 1.80 |
3SMSL12555-151□ | 150 | 10 | 0.265 | 0.88 | 1.40 |
3SMSL12555-221□ | 220 | 10 | 0.324 | 0.72 | 1.20 |
3SMSL12555-331□ | 330 | 10 | 0.492 | 0.59 | 1.00 |
3SMSL12555-471□ | 470 | 10 | 0.744 | 0.49 | 0.88 |
3SMSL12555-681□ | 680 | 10 | 1.06 | 0.43 | 0.73 |
3SMSL12555-102□ | 1000 | 10 | 1.52 | 0.34 | 0.60 |
3SMSL12555-152□ | 1500 | 10 | 2.23 | 0.29 | 0.48 |
NOTE: □Tolerance value :K = ±10%, M = ±20%, N = ±30%.
3SMSL12565 Series
PaRt Number | Inductance (µH) | Test Frequency (KHz) | DC Resistance (Ω)Max. | Isat (A)Max. | Irms (A)Max. |
3SMSL12565-2R0□ | 2.0 | 10 | 0.0140 | 10.0 | 6.2 |
3SMSL12565-4R2□ | 4.2 | 10 | 0.0180 | 7.3 | 5.5 |
3SMSL12565-7R0□ | 7.0 | 10 | 0.0212 | 5.7 | 5.0 |
3SMSL12565-100□ | 10 | 10 | 0.0249 | 5.0 | 4.8 |
3SMSL12565-150□ | 15 | 10 | 0.0330 | 4.2 | 4.4 |
3SMSL12565-220□ | 22 | 10 | 0.0490 | 3.5 | 3.8 |
3SMSL12565-330□ | 33 | 10 | 0.0735 | 2.8 | 3.4 |
3SMSL12565-470□ | 47 | 10 | 0.0896 | 2.4 | 2.8 |
3SMSL12565-680□ | 68 | 10 | 0.112 | 2.0 | 2.4 |
3SMSL12565-101□ | 100 | 10 | 0.174 | 1.6 | 1.9 |
3SMSL12565-221□ | 220 | 10 | 0.377 | 1.0 | 1.2 |
NOTE: □Tolerance value :K = ±10%, M = ±20%, N = ±30%.
3SMSL12575Series
PaRt Number | Inductance (µH) | Test Frequency (KHz) | DC Resistance (Ω)Max. | Isat (A)Max. | Irms (A)Max. |
3SMSL12575-1R2□ | 1.2 | 10 | 0.0083 | 13.0 | 8.2 |
3SMSL12575-2R7□ | 2.7 | 10 | 0.0113 | 10.0 | 7.0 |
3SMSL12575-3R9□ | 3.9 | 10 | 0.0125 | 9.0 | 6.7 |
3SMSL12575-5R6□ | 5.6 | 10 | 0.0139 | 7.8 | 6.3 |
3SMSL12575-6R8□ | 6.8 | 10 | 0.0157 | 7.2 | 5.9 |
3SMSL12575-100□ | 10 | 10 | 0.0202 | 5.5 | 5.4 |
3SMSL12575-150□ | 15 | 10 | 0.0248 | 4.7 | 5.0 |
3SMSL12575-220□ | 22 | 10 | 0.0359 | 4.0 | 4.0 |
3SMSL12575-330□ | 33 | 10 | 0.0666 | 3.2 | 3.4 |
3SMSL12575-470□ | 47 | 10 | 0.0726 | 2.7 | 3.0 |
3SMSL12575-680□ | 68 | 10 | 0.0986 | 2.0 | 2.4 |
3SMSL12575-101□ | 100 | 10 | 0.150 | 1.9 | 1.9 |
3SMSL12575-151□ | 150 | 10 | 0.210 | 1.5 | 1.6 |
3SMSL12575-221□ | 220 | 10 | 0.310 | 1.3 | 1.3 |
NOTE: □Tolerance value :K = ±10%, M = ±20%, N = ±30%.